PAIB Learning Roadmap (FA and MA)
Change Using the ISCA PAIB Framework as well as the Financial Accounting and Management Accounting tracks in the Skills Framework for Accountancy as points of reference, this Roadmap also seeks to fulfill the professional development training needs and equip FAs and MAs with the right skill sets by recommending relevant learning opportunities. The ISCA PAIB LRM defines the skills and training needed for four proficiency levels - Foundational, Intermediate, Advanced and Expert.this description
CODES
๐ธ Financial Accountants
๐น Management Accountants
Technical Excellence
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Overview of Business Valuation for Financial Reporting (E-learning) | BF002i | 2 | ๐น๐ธ | ๐น๐ธ | ||
Business Valuation Methods and Application (Live Webinar) | BF051v | 7 | ๐น๐ธ | ๐น๐ธ | ||
Business Valuation & Analysis: Corporate Restructuring & Funding โ Practical Applications for Decision Makers (Live Webinar) | BF013v | 14 | ๐น๐ธ | ๐น๐ธ | ||
Business Valuation in Uncertain Times (Live Webinar) | BF167v | 7 | ๐น๐ธ | ๐น๐ธ | ||
Derivative Products: Hedging, Speculation - Transaction Recording- Accounting Issues and Disclosure (Live Webinar) | BF016v | 7 | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Understanding Leases and Tenancy Agreements from the Legal Perspective (Live Webinar) | LS030v | 7 | ๐ธ | ๐ธ | ||
Amendments to the Singapore Companies Act | LS033 | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
BizFinx Filing System (Live Webinar) | XBRLv | 7 | ๐ธ | ๐ธ | ||
Singapore Company Law (e-learning) | LS001i | 1 | ๐น๐ธ |
Project Management
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP148 : Strategic planning with effective implementation in mind and Practical insights for Financial Directors and Managers (Parts 1 & 2) | MP148 | 14 | ๐น๐ธ | ๐น๐ธ | ||
MP189v : Project Management in Finance Transformation (Live Webinar) | MP189v | 7 | ๐น๐ธ | ๐น๐ธ |
Future Finance
Business Acumen
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Business Advisory Success | MP003i | 1.5 | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Effective Finance Business Partnering (Live Webinar) | MP168v | 7 | ๐น๐ธ | ๐น๐ธ | ||
Finance Business Partnering (E-Learning) | MP004i | 1 | ๐น๐ธ | ๐น๐ธ |
Professional Values and Ethics
Leadership and Personal Empowerment
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Design Thinking Experience for Accountants | MP169 | 7 | ๐น๐ธ | ๐น๐ธ | ||
Becoming a Creative Accountant: Analytical and Creative Problem Solving (Live Webinar) | MP057v | 7 | ๐น๐ธ | ๐น๐ธ | ||
Rethink. Reset. Results!โข: Practicing Positive Intelligence for Increasing Performance (Live Webinar) | MP113v | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Unleash the Potential of Creative Thinking (Live Webinar) | MP166v | 7 | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Coaching for Performance Improvement (Live webinar) | MP031v | 7 | ๐น๐ธ | ๐น๐ธ | ||
The Art of Coaching โ for Finance professionals (Live Webinar) | MP172v | 3.5 | ๐น๐ธ | ๐น๐ธ | ||
Coaching and Mentoring Skills for Managers (Live Webinar) | MP043 | 7 | ๐น๐ธ | ๐น๐ธ | ||
The Art of Coaching, Mentoring and Managing staff โ for Finance professionals | MP121 | 7 | ๐น๐ธ | ๐น๐ธ | ||
Strategic Talent Management: Unique Innovative Executive Development and Coaching for the Next Generation of Leaders | MP160v | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Effective On-The-Job Coaching | MP007i | 1 | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Essential Excel Spreadsheet Skills | IT008C | 14 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Exploring Microsoft Excel (2016) New Features | IT032C | 14 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Excel Macro Fundamentals | IT030C | 14 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Excel Macros 2: Mastering Excel Objects with VBA for Effective Spreadsheet Automation (Live Webinar) | IT036Bv | 7 | ๐น๐ธ | ๐น๐ธ | ||
Excel Macros 1 & 2: Excel Macros Workshop (Live Webinar) | IT036Cv | 14 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Python: Its Applications and its Implementation for Accounting and Finance Professionals (Live Webinar) | IT087v | 14 | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP171v : Essential EQ Skills for Success (Live Webinar) | MP171v | 3.5 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
EQ Skills for Success @ Work | MP028 | 7 | ๐น๐ธ | |||
Strategies for Personal Excellence @ Work | MP136 | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
MP165v : Managing Diversity through Effective Cross Cultural Communication (Live Webinar) | MP165v | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Transform to Perform for Finance Leaders (Live Webinar) | MP173v | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Leadership Development Program for Managers: Lead With Impact By Enacting Transformational Behavioral Traits (Live Webinar) | MP139v | 14 | ๐น๐ธ | ๐น๐ธ | ||
Leading and Managing Change (Live Webinar) | MP107v | 7 | ๐น๐ธ | ๐น๐ธ | ||
Eighth Discipline: Managing Projects & Sun Tzu Leadership | MP181 | 7 | ๐น๐ธ | ๐น๐ธ | ||
Effective Leadership in Practice | MP001i | 1.5 | ๐น๐ธ | ๐น๐ธ | ||
Effective Delegation and Feedback | MP006i | 1.5 | ๐น๐ธ | ๐น๐ธ | ||
The Art of Managing SMEs | MP183 | 3.5 | ๐น๐ธ | ๐น๐ธ | ||
Leading with Mindfulness | MP184 | 7 | ๐น๐ธ | ๐น๐ธ | ||
Change Management in your Organisation | MP185 | 7 | ๐น๐ธ | ๐น๐ธ | ||
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Effective Time Management for Productivity | MP002A | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | |
Wholebrain Memory Skills | MP187 | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
Mindful Speed Reading | MP186 | 7 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP122 : Be a Self-Actualized Accountant โ A Mindfulness Approach | MP122 | 7 | ๐น๐ธ | |||
WSQ Display Critical Thinking and Analytical Skills | WD001 | 16 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
ISCA Seminar / Conference
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Seminar / Conference | ||||||
TAX2021v : ISCA Budget Update 2021 (Live Webinar) | TAX2021v | 3 | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |
ISCA Breakfast Talk series | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ||
ISCA Mingles | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ | ||
PAIB Conference | ๐น๐ธ | ๐น๐ธ | ๐น๐ธ |